cl=oxwcookienote(show/hide)
Memory usage: 3.705 MB (peak: 3.729 MB)
System memory usage: 2 MB (peak: 2 MB)
Executed: 2023-09-22 16:36:01
Timestamp: 1695393361.8792
Execution time:0.0012
----------------------------------------------------------
Profile oxNew: | 0.01324s | 1092.19% | 84 | * | 0.00016s |
Profile buildTree: | 0.00511s | 421.84% | 1 | * | 0.00511s |
Profile seoencoder_loadFromCache: | 0.00142s | 117.02% | 3 | * | 0.00047s |
Profile process: | 0.00114s | 93.9% | 2 | * | 0.00057s |
Profile loadinglists: | 0.00098s | 80.94% | 3 | * | 0.00033s |
Profile getCategoryUri: | 0.00076s | 62.31% | 2 | * | 0.00038s |
Profile executeMaintenanceTasks: | 0.00025s | 20.38% | 1 | * | 0.00025s |
Profile _getLangTranslationArray: | 4.0E-5s | 3.62% | 3 | * | 1.0E-5s |
Profile smarty_function_oxmultilang: | 2.0E-5s | 1.73% | 1 | * | 2.0E-5s |
Profile generatePageNavigation: | 1.0E-5s | 0.9% | 1 | * | 1.0E-5s |
Profile isSearchEngine: | 1.0E-5s | 0.83% | 1 | * | 1.0E-5s |
Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 0s | 0.16% | 3 | * | 0s |
Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 0s | 0.16% | 1 | * | 0s |
Urmi-Natur.com - Gönnen Sie sich ein Stück Natur