cl=oxwcookienote(show/hide)
Memory usage: 3.581 MB (peak: 3.605 MB)
System memory usage: 2 MB (peak: 2 MB)
Executed: 2023-12-04 10:16:40
Timestamp: 1701681400.7326
Execution time:0.0012
----------------------------------------------------------
Profile oxNew: | 0.00788s | 659.98% | 84 | * | 9.0E-5s |
Profile loadinglists: | 0.00285s | 238.68% | 3 | * | 0.00095s |
Profile buildTree: | 0.00285s | 238.52% | 1 | * | 0.00285s |
Profile process: | 0.00112s | 93.89% | 2 | * | 0.00056s |
Profile executeMaintenanceTasks: | 0.00032s | 26.46% | 1 | * | 0.00032s |
Profile seoencoder_loadFromCache: | 0.00015s | 12.74% | 3 | * | 5.0E-5s |
Profile getCategoryUri: | 0.00013s | 10.88% | 2 | * | 6.0E-5s |
Profile _getLangTranslationArray: | 6.0E-5s | 5.01% | 3 | * | 2.0E-5s |
Profile smarty_function_oxmultilang: | 2.0E-5s | 1.68% | 1 | * | 2.0E-5s |
Profile isSearchEngine: | 2.0E-5s | 1.34% | 1 | * | 2.0E-5s |
Profile generatePageNavigation: | 1.0E-5s | 0.76% | 1 | * | 1.0E-5s |
Profile \OxidEsales\Eshop\Core\ViewConfig::getViewConfigParam: | 0s | 0.34% | 1 | * | 0s |
Profile \OxidEsales\Eshop\Core\ViewConfig::setViewConfigParam: | 0s | 0.16% | 3 | * | 0s |
Urmi-Natur.com - Gönnen Sie sich ein Stück Natur